Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $29.40 | $30.08 | $29.23 | $29.67 | 3,014,847 | 1:1 |
| June 23, 2026 | $29.48 | $30.40 | $29.09 | $29.96 | 2,965,305 | 1:1 |
| June 24, 2026 | $29.99 | $30.19 | $29.14 | $29.38 | 2,096,260 | 1:1 |
| June 25, 2026 | $29.53 | $29.82 | $28.94 | $29.33 | 1,288,651 | 1:1 |
| June 26, 2026 | $29.89 | $30.58 | $29.63 | $30.36 | 5,189,535 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG