Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $32.90 | $33.17 | $31.67 | $32.34 | 4,635,679 | 1:1 |
| October 6, 2026 | $32.20 | $32.59 | $29.62 | $29.94 | 5,893,115 | 1:1 |
| October 7, 2026 | $29.70 | $30.96 | $29.56 | $30.52 | 2,708,023 | 1:1 |
| October 8, 2026 | $30.60 | $31.00 | $29.54 | $30.96 | 3,992,023 | 1:1 |
| October 9, 2026 | $30.50 | $31.54 | $30.50 | $31.13 | 1,671,260 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG