Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $31.25 | $31.65 | $30.63 | $30.85 | 1,388,152 | 1:1 |
| September 15, 2026 | $30.54 | $31.70 | $30.46 | $31.26 | 2,204,094 | 1:1 |
| September 16, 2026 | $30.87 | $31.96 | $30.69 | $31.43 | 2,686,863 | 1:1 |
| September 17, 2026 | $31.68 | $32.26 | $31.50 | $32.14 | 1,936,410 | 1:1 |
| September 18, 2026 | $32.25 | $32.39 | $31.27 | $31.76 | 3,355,712 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG