Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $32.80 | $33.15 | $32.06 | $32.18 | 1,521,570 | 1:1 |
| August 25, 2026 | $32.13 | $32.30 | $31.68 | $32.16 | 1,966,283 | 1:1 |
| August 26, 2026 | $32.19 | $33.04 | $31.91 | $32.77 | 1,763,409 | 1:1 |
| August 27, 2026 | $32.57 | $32.76 | $31.92 | $32.60 | 1,563,719 | 1:1 |
| August 28, 2026 | $32.70 | $32.98 | $32.26 | $32.28 | 2,058,539 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG