Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $27.00 | $28.11 | $26.93 | $27.73 | 1,540,228 | 1:1 |
December 17, 2024 | $26.93 | $28.23 | $26.61 | $27.53 | 3,120,689 | 1:1 |
December 18, 2024 | $27.80 | $27.84 | $25.85 | $26.37 | 2,735,749 | 1:1 |
December 19, 2024 | $26.97 | $28.37 | $26.22 | $28.00 | 3,564,165 | 1:1 |
December 20, 2024 | $27.40 | $28.31 | $27.23 | $27.51 | 7,127,452 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG