Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $22.67 | $23.62 | $22.67 | $23.34 | 1,478,111 | 1:1 |
| June 2, 2026 | $23.23 | $23.57 | $22.96 | $23.38 | 1,765,070 | 1:1 |
| June 3, 2026 | $23.11 | $23.64 | $23.00 | $23.60 | 1,087,260 | 1:1 |
| June 4, 2026 | $23.74 | $25.27 | $23.73 | $25.15 | 1,539,105 | 1:1 |
| June 5, 2026 | $24.93 | $25.70 | $24.93 | $25.31 | 1,650,354 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG