Form 8937
| Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|
| 0.25 | - | U.S. Currency | |||
| Total dividends in 2021: | 0.25 | ||||
| 0.34 | - | U.S. Currency | |||
| 0.48 | - | U.S. Currency | |||
| 0.48 | - | U.S. Currency | |||
| 0.48 | - | U.S. Currency | |||
| Total dividends in 2020: | 1.78 | ||||
| 0.48 | - | U.S. Currency | |||
| 0.48 | - | U.S. Currency | |||
| 0.48 | - | U.S. Currency | |||
| 0.48 | - | U.S. Currency | |||
| Total dividends in 2019: | 1.92 | ||||
| 0.47 | - | U.S. Currency | |||
| 0.47 | - | U.S. Currency | |||
| 0.47 | - | U.S. Currency | |||
| 0.47 | - | U.S. Currency | |||
| Total dividends in 2018: | 1.88 | ||||
| 0.47 | - | U.S. Currency | |||
| 0.47 | - | U.S. Currency | |||
| 0.47 | - | Announce past record;init div;incr.shrs. | |||
| - | - | - | 66667 : 100000 | Stock split | |
| 0.50 | - | Stock split | |||
| 0.47 | - | U.S. Currency | |||
| Total dividends in 2017: | 2.38 | ||||
| 0.43 | - | U.S. Currency | |||
| 0.43 | - | U.S. Currency | |||
| 0.43 | - | U.S. Currency | |||
| 0.43 | - | U.S. Currency | |||
| Total dividends in 2016: | 1.73 | ||||
| 0.43 | - | U.S. Currency | |||
| 0.41 | - | U.S. Currency | |||
| 0.41 | - | U.S. Currency | |||
| 0.41 | - | U.S. Currency | |||
| Total dividends in 2015: | 1.67 | ||||
| 0.41 | - | U.S. Currency | |||
| 0.38 | - | U.S. Currency | |||
| 0.38 | - | U.S. Currency | |||
| 0.38 | - | U.S. Currency | |||
| Total dividends in 2014: | 1.55 | ||||
| 0.37 | - | U.S. Currency | |||
| 0.33 | - | U.S. Currency | |||
| 0.33 | - | U.S. Currency | |||
| 0.33 | - | U.S. Currency | |||
| Total dividends in 2013: | 1.37 | ||||
| 3.79 | - | Extra, special, participating or arrears | |||
| 0.13 | - | U.S. Currency | |||
| 0.13 | - | Cash dividend on increased shares | |||
| Total dividends in 2012: | 4.05 | ||||
| - | - | - | 1 : 2 | Stock split on increased shares | |
| 1.00 | - | Stock split on increased shares | |||
| Total dividends in 2007: | 1.00 | ||||
| - | - | - | 66667 : 100000 | Stock split | |
| 0.50 | - | Stock split | |||
| Total dividends in 2006: | 0.50 | ||||
| - | - | - | 1 : 2 | Stock split | |
| 1.00 | - | Stock split | |||
| Total dividends in 1996: | 1.00 | ||||
| 0.22 | - | Stock rights | |||
| Total dividends in 1900: | 0.22 | ||||
| - | - | 0.00 | - | Dividend omitted | |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.