Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 2,631.55 2,423.70 2,413.17 2,376.73
Revenue 2,631.55 2,423.70 2,413.17 2,376.73
Total Revenue 2,631.55 2,423.70 2,413.17 2,376.73
Cost of Revenue 1,968.48 1,774.48 1,744.23 1,663.73
Cost of Revenue, Total 1,968.48 1,774.48 1,744.23 1,663.73
Gross Profit 663.07 649.22 668.94 713.00
Selling/General/Administrative Expense 235.94 213.03 190.77 196.97
Selling/General/Administrative Expenses, Total 235.94 213.03 190.77 196.97
Depreciation 132.04 126.22 125.78 132.93
Depreciation/Amortization 132.04 126.22 125.78 132.93
Litigation 37.60 -- -- --
Impairment-Assets Held for Use -- -- -- 0.00
Other Unusual Expense (Income) 8.45 86.64 8.53 37.90
Unusual Expense (Income) 46.05 86.64 8.53 37.90
Total Operating Expense 2,382.51 2,200.36 2,069.31 2,031.52
Operating Income 249.04 223.34 343.86 345.21
Interest Expense - Non-Operating -160.52 -190.62 -218.29 -164.55
Interest Expense, Net Non-Operating -160.52 -190.62 -218.29 -164.55
Interest Income, Non-Operating 9.08 8.79 7.79 16.83
Interest/Investment Income, Non-Operating 9.08 8.79 7.79 16.83
Interest Income (Expense), Net-Non-Operating, Total -151.45 -181.84 -210.50 -147.72
Gain (Loss) on Sale of Assets 232.38 -2.91 4.69 32.33
Other Non-Operating Income (Expense) 5.51 -- -- --
Other, Net 5.51 -- -- --
Net Income Before Taxes 335.49 38.59 138.05 229.82
Income Tax – Total 85.72 9.40 35.40 62.90
Income After Tax 249.77 29.19 102.65 166.92
Minority Interest 0.07 0.07 0.14 0.12
Equity In Affiliates 4.53 2.70 4.53 4.77
Net Income Before Extraordinary Items 254.37 31.97 107.33 171.81
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 254.37 31.97 107.33 171.81
Miscellaneous Earnings Adjustment 0.00 -2.11 -18.22 -29.35
Total Adjustments to Net Income 0.00 -2.11 -18.22 -29.35
Income Available to Common Excluding Extraordinary Items 254.37 29.86 89.10 142.47
Income Available to Common Stocks Including Extraordinary Items 254.37 29.86 89.10 142.47
Basic Weighted Average Shares 137.49 131.32 121.91 121.04
Basic EPS Excluding Extraordinary Items 1.85 0.23 0.73 1.18
Basic EPS Including Extraordinary Items 1.85 0.23 0.73 1.18
Diluted Net Income 254.37 29.86 89.10 142.47
Diluted Weighted Average Shares 139.72 134.06 123.70 122.28
Diluted EPS Excluding Extraordinary Items 1.82 0.22 0.72 1.17
Diluted EPS Including Extraordinary Items 1.82 0.22 0.72 1.17
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
(Gain) Loss on Sale of Assets, Supplemental -- -- -- --
Litigation Charge, Supplemental -- -- 8.90 --
Restructuring Charge, Supplemental 2.00 2.06 -- 0.00
Other Unusual Expense (Income), Supplemental 4.32 4.14 0.81 0.00
Non-Recurring Items, Total 6.32 6.20 9.71 0.00
Total Special Items -180.02 95.74 13.56 5.56
Normalized Income Before Taxes 155.48 134.34 151.60 235.38
Effect of Special Items on Income Taxes -46.00 23.32 3.48 -7.03
Income Taxes Excluding Impact of Special Items 39.72 32.72 38.87 55.87
Normalized Income After Taxes 115.75 101.61 112.73 179.52
Normalized Income Available to Common 120.35 102.28 99.18 155.06
Basic Normalized EPS 0.88 0.78 0.81 1.28
Diluted Normalized EPS 0.86 0.76 0.80 1.27
Funds From Operations - REIT -- -- -- 307.98
Amortization of Intangibles, Supplemental 9.30 9.30 11.80 18.40
Depreciation, Supplemental 122.74 116.92 113.98 114.53
Interest Expense, Supplemental 160.52 190.62 218.29 164.55
Interest Capitalized, Supplemental -- -- -- --
Rental Expense, Supplemental 32.81 34.36 34.26 37.36
Stock-Based Compensation, Supplemental 23.59 18.11 15.07 16.20
Equity in Affiliates, Supplemental 4.53 2.70 4.53 4.77
Minority Interest, Supplemental 0.07 0.07 0.14 0.12
Audit-Related Fees, Supplemental -- -- 3.07 3.01
Audit-Related Fees -- -- 0.05 0.06
Tax Fees, Supplemental -- -- 0.08 0.29
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 --
Gross Margin 25.20 26.79 27.72 30.00
Operating Margin 9.46 9.21 14.25 14.52
Pretax Margin 12.75 1.59 5.72 9.67
Effective Tax Rate 25.55 24.36 25.64 27.37
Net Profit Margin 9.67 1.23 3.69 5.99
Normalized EBIT 301.41 316.17 362.10 383.10
Normalized EBITDA 433.45 442.39 487.89 516.03
Current Tax - Domestic 43.31 -2.25 23.11 25.70
Current Tax - Foreign 5.70 6.17 4.68 39.90
Current Tax - Local 14.62 3.95 6.14 10.42
Current Tax - Total 63.63 7.86 33.92 76.03
Deferred Tax - Domestic 17.02 3.91 1.26 17.33
Deferred Tax - Foreign 0.13 -0.97 -0.55 -34.41
Deferred Tax - Local 4.94 -1.41 0.77 3.96
Deferred Tax - Total 22.09 1.54 1.48 -13.13
Income Tax - Total 85.72 9.40 35.40 62.90
Other Tax 85.72 9.40 -- --
Income Tax by Region - Total 85.72 9.40 -- --
Interest Cost - Domestic 1.50 1.37 1.35 0.96
Service Cost - Domestic 0.53 0.65 0.75 1.12
Actuarial Gains and Losses - Domestic -0.25 0.06 0.00 0.43
Domestic Pension Plan Expense 1.79 2.08 2.09 2.51
Defined Contribution Expense - Domestic 10.40 10.30 9.20 7.80
Total Pension Expense 12.19 12.38 11.29 10.31
Discount Rate - Domestic -- -- -- --
Compensation Rate - Domestic -- -- -- --
Total Plan Interest Cost 1.50 1.37 1.35 0.96
Total Plan Service Cost 0.53 0.65 0.75 1.12
FFO per Share (Diluted) -- -- -- --
Adjusted FFO (AFFO) -- -- -- 307.98
Adjusted FFO per Share (Diluted) -- -- -- 2.52
Net Operating Income (NOI) -- -- -- --

In millions of USD (except for per share items)

Source: LSEG