Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Reclassified)
Cash & Equivalents 95.07 506.49 283.52 32.46
Cash and Short Term Investments 95.07 506.49 283.52 32.46
Accounts Receivable - Trade, Gross 417.21 366.73 365.34 434.18
Provision for Doubtful Accounts -0.81 -1.16 -2.67 -3.20
Accounts Receivable - Trade, Net 416.40 365.57 362.67 430.98
Receivables - Other 0.00 6.51 6.28 5.15
Total Receivables, Net 416.40 372.08 368.95 436.13
Prepaid Expenses 43.54 45.18 32.11 40.72
Restricted Cash - Current 0.00 20.16 26.74 32.42
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 20.16 26.74 32.42
Total Current Assets 555.01 943.91 711.32 541.73
Buildings - Gross 2,564.94 2,555.87 2,548.47 2,521.47
Land/Improvements - Gross 120.97 120.84 128.50 128.87
Machinery/Equipment - Gross 239.19 220.97 225.51 216.60
Construction in Progress - Gross 26.61 20.76 42.86 31.98
Other Property/Plant/Equipment - Gross 163.10 180.66 191.10 186.36
Property/Plant/Equipment, Total - Gross 3,114.81 3,099.10 3,136.44 3,085.28
Accumulated Depreciation, Total -1,021.84 -949.06 -889.52 -819.03
Property/Plant/Equipment, Total - Net 2,092.97 2,150.03 2,246.92 2,266.25
Goodwill, Net 755.20 755.23 755.25 776.36
Intangibles - Gross 387.25 387.27 387.30 387.33
Accumulated Intangible Amortization -239.56 -221.15 -199.55 -177.26
Intangibles, Net 147.69 166.12 187.75 210.07
LT Investment - Affiliate Companies 10.20 10.30 11.10 12.30
Long Term Investments 10.20 10.30 11.10 12.30
Note Receivable - Long Term 0.00 367.07 396.65 366.70
Deferred Income Tax - Long Term Asset 8.01 0.00 36.60 36.28
Discontinued Operations - Long Term Asset 0.48 7.88 9.11 6.06
Restricted Cash - Long Term 111.69 76.16 37.34 30.92
Other Long Term Assets 79.14 60.71 68.09 70.87
Other Long Term Assets, Total 199.32 144.75 151.14 144.13
Total Assets 3,760.38 4,537.41 4,460.13 4,317.53
Accounts Payable 79.31 64.07 85.86 99.23
Accrued Expenses 277.77 257.09 249.96 229.47
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 44.72 18.57 26.18 24.21
Other Current Liabilities 35.41 39.12 49.30 43.02
Other Current liabilities, Total 35.41 39.12 49.30 43.02
Total Current Liabilities 437.21 378.84 411.30 395.93
Long Term Debt 1,933.15 2,923.82 2,886.10 2,717.53
Capital Lease Obligations 1.28 1.98 2.99 2.95
Total Long Term Debt 1,934.43 2,925.79 2,889.09 2,720.49
Total Debt 1,979.15 2,944.36 2,915.27 2,744.70
Deferred Income Tax - Long Term Liability 75.85 80.77 30.73 19.25
Deferred Income Tax 75.85 80.77 30.73 19.25
Minority Interest -1.31 -1.20 -1.02 -0.78
Other Long Term Liabilities 147.81 176.99 216.93 185.82
Other Liabilities, Total 147.81 176.99 216.93 185.82
Total Liabilities 2,593.99 3,561.20 3,547.02 3,320.70
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 1.29 1.27 1.26 1.25
Common Stock, Total 1.29 1.27 1.26 1.25
Additional Paid-In Capital 1,291.36 1,276.21 1,262.27 1,230.87
Retained Earnings (Accumulated Deficit) -4.24 -175.96 -222.89 -119.78
Treasury Stock - Common -105.10 -105.10 -104.95 -95.18
Unrealized Gain (Loss) -0.95 0.01 0.00 0.00
Cumulative Translation Adjustment -20.02 -12.46 -9.21 -12.31
Minimum Pension Liability Adjustment 0.40 -5.24 -8.63 -6.55
Other Comprehensive Income 3.65 -2.52 -4.75 -1.48
Other Equity, Total -15.97 -20.22 -22.59 -20.34
Total Equity 1,166.40 976.21 913.10 996.83
Total Liabilities & Shareholders' Equity 3,760.38 4,537.41 4,460.13 4,317.53
Shares Outstanding – Common Stock Primary Issue 124.06 122.47 121.32 121.23
Total Common Shares Outstanding 124.06 122.47 121.32 121.23
Treasury Shares – Common Primary Issue 4.85 4.85 4.84 4.21
Employees 15,800.00 15,800.00 20,000.00 22,000.00
Number of Common Shareholders 489.00 497.00 544.00 685.00
Accumulated Intangible Amortization 239.56 221.15 199.55 177.26
Total Current Assets less Inventory 555.01 943.91 711.32 541.73
Quick Ratio 1.27 2.49 1.73 1.37
Current Ratio 1.27 2.49 1.73 1.37
Net Debt 1,882.76 2,436.67 2,630.73 2,711.45
Tangible Book Value 263.51 54.86 -29.90 10.40
Tangible Book Value per Share 2.12 0.45 -0.25 0.09
Total Long Term Debt, Supplemental 2,013.92 2,963.57 2,930.39 2,764.93
Long Term Debt Maturing within 1 Year 44.03 16.70 24.52 22.93
Long Term Debt Maturing in Year 2 67.32 276.95 211.56 23.85
Long Term Debt Maturing in Year 3 44.13 1,766.40 299.98 210.80
Long Term Debt Maturing in Year 4 385.04 10.95 1,703.69 317.38
Long Term Debt Maturing in Year 5 913.18 591.58 11.55 1,526.57
Long Term Debt Maturing in Year 6 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 111.46 2,043.35 511.54 234.65
Long Term Debt Maturing in 4-5 Years 1,298.23 602.53 1,715.24 1,843.95
Long Term Debt Maturing in Year 6 & Beyond 560.22 300.99 679.09 663.40
Interest Costs -0.11 -0.23 -0.40 -0.53
Total Capital Leases 1.98 3.84 5.03 4.57
Capital Lease Payments Due in Year 1 0.76 1.99 2.43 1.93
Capital Lease Payments Due in Year 2 0.76 0.76 1.73 1.94
Capital Lease Payments Due in Year 3 0.54 0.76 0.50 1.23
Capital Lease Payments Due in Year 4 0.03 0.54 0.50 0.00
Capital Lease Payments Due in Year 5 0.00 0.03 0.27 0.00
Capital Lease Payments Due in Year 6 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 1.30 1.52 2.23 3.17
Capital Lease Payments Due in 4-5 Years 0.03 0.56 0.77 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 96.39 118.20 130.46 123.50
Operating Lease Payments Due in Year 1 28.45 36.70 36.22 31.38
Operating Lease Payments Due in Year 2 23.53 28.39 27.39 26.19
Operating Lease Payments Due in Year 3 17.84 22.85 22.59 19.69
Operating Lease Payments Due in Year 4 11.59 14.62 19.24 16.04
Operating Lease Payments Due in Year 5 9.07 9.02 11.13 13.53
Operating Lease Payments Due in 2-3 Years 41.37 51.24 49.98 45.88
Operating Lease Payments Due in 4-5 Years 20.66 23.64 30.37 29.57
Standardized Operating Lease Payments Due in Year 6 and Beyond 5.91 6.61 13.90 16.67
Pension Obligation - Domestic 0.00 0.00 0.00 0.00
Plan Assets - Domestic 0.00 0.00 0.00 0.00
Funded Status - Domestic 0.00 0.00 0.00 0.00
Unfunded Plan Obligations 26.21 31.83 33.53 75.10
Total Funded Status -26.21 -31.83 -33.53 -75.10
Discount Rate - Domestic 5.20 3.05 2.80 3.40
Compensation Rate - Domestic 4.40 4.40 4.40 4.40
Accrued Liabilities - Domestic -0.03 -35.00 -36.90 -29.50
Other Assets, Net - Domestic -0.51 6.63 10.93 8.29
Net Assets Recognized on Balance Sheet -0.54 -28.37 -25.98 -21.22
Total Plan Obligations 26.21 31.83 33.53 75.10
Total Plan Assets 0.00 0.00 0.00 0.00
Net Asset Value (NAV) 1,166.40 976.21 913.10 996.83
Number of Units or Properties 102.00 106.00 118.00 129.00

In millions of USD (except for per share items)

Copyright Refinitiv