Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 69.00 76.90 93.97 95.07
Cash and Short Term Investments 69.00 76.90 93.97 95.07
Accounts Receivable - Trade, Gross 594.32 376.70 390.63 417.21
Provision for Doubtful Accounts -0.86 -0.69 -0.61 -0.81
Accounts Receivable - Trade, Net 593.46 376.01 390.02 416.40
Receivables - Other 0.00 0.00 0.00 0.00
Total Receivables, Net 593.46 376.01 390.02 416.40
Prepaid Expenses 53.07 44.49 44.51 43.54
Restricted Cash - Current 3.00 2.79 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets, Total 3.00 2.79 0.00 0.00
Total Current Assets 718.53 500.18 528.51 555.01
Buildings - Gross 2,576.98 2,607.69 2,590.61 2,564.94
Land/Improvements - Gross 129.75 119.06 119.97 120.97
Machinery/Equipment - Gross 253.64 245.59 239.83 239.19
Construction in Progress - Gross 29.15 21.54 23.94 26.61
Other Property/Plant/Equipment - Gross 163.90 181.39 177.57 163.10
Property/Plant/Equipment, Total - Gross 3,153.41 3,175.27 3,151.92 3,114.81
Accumulated Depreciation, Total -1,196.92 -1,180.25 -1,105.44 -1,021.84
Property/Plant/Equipment, Total - Net 1,956.49 1,995.02 2,046.48 2,092.97
Goodwill, Net 756.03 756.00 755.20 755.20
Intangibles - Gross 269.00 268.99 302.68 387.25
Accumulated Intangible Amortization -151.67 -142.41 -166.80 -239.56
Intangibles, Net 117.33 126.58 135.89 147.69
LT Investment - Affiliate Companies 5.90 7.20 9.10 10.20
Long Term Investments 5.90 7.20 9.10 10.20
Note Receivable - Long Term 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 9.40 9.52 8.55 8.01
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.48
Restricted Cash - Long Term 179.37 145.37 135.97 111.69
Other Long Term Assets 100.58 92.22 76.72 79.14
Other Long Term Assets, Total 289.34 247.11 221.23 199.32
Total Assets 3,843.62 3,632.08 3,696.41 3,760.38
Accounts Payable 58.73 67.46 64.45 79.31
Accrued Expenses 270.79 243.17 286.82 277.77
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1.36 1.61 55.88 44.72
Other Current Liabilities 26.02 27.98 30.31 35.41
Other Current liabilities, Total 26.02 27.98 30.31 35.41
Total Current Liabilities 356.89 340.22 437.46 437.21
Long Term Debt 1,649.27 1,711.20 1,725.50 1,933.15
Capital Lease Obligations 0.00 0.22 0.55 1.28
Total Long Term Debt 1,649.27 1,711.42 1,726.05 1,934.43
Total Debt 1,650.62 1,713.03 1,781.93 1,979.15
Deferred Income Tax - Long Term Liability 99.69 78.20 77.37 75.85
Deferred Income Tax 99.69 78.20 77.37 75.85
Minority Interest -1.67 -1.52 -1.45 -1.31
Other Long Term Liabilities 233.64 168.83 165.21 147.81
Other Liabilities, Total 233.64 168.83 165.21 147.81
Total Liabilities 2,337.82 2,297.14 2,404.64 2,593.99
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 1.41 1.40 1.30 1.29
Common Stock, Total 1.41 1.40 1.30 1.29
Additional Paid-In Capital 1,319.14 1,315.26 1,299.19 1,291.36
Retained Earnings (Accumulated Deficit) 294.25 39.88 103.09 -4.24
Treasury Stock - Common -91.02 0.00 -95.18 -105.10
Unrealized Gain (Loss) 0.48 -0.02 0.00 -0.95
Cumulative Translation Adjustment -21.44 -26.94 -19.76 -20.02
Minimum Pension Liability Adjustment 0.25 1.52 0.07 0.40
Other Comprehensive Income 2.74 3.83 3.04 3.65
Other Equity, Total -18.45 -21.59 -16.64 -15.97
Total Equity 1,505.81 1,334.94 1,291.77 1,166.40
Total Liabilities & Shareholders' Equity 3,843.62 3,632.08 3,696.41 3,760.38
Shares Outstanding – Common Stock Primary Issue 136.24 140.18 126.09 124.06
Total Common Shares Outstanding 136.24 140.18 126.09 124.06
Treasury Shares – Common Primary Issue 4.94 0.00 4.21 4.85
Employees 18,000.00 16,500.00 16,400.00 15,800.00
Number of Common Shareholders 519.00 510.00 492.00 489.00
Accumulated Intangible Amortization 151.67 142.41 166.80 239.56
Total Current Assets less Inventory 718.53 500.18 528.51 555.01
Quick Ratio 2.01 1.47 1.21 1.27
Current Ratio 2.01 1.47 1.21 1.27
Net Debt 1,579.96 1,634.61 1,686.51 1,882.76
Tangible Book Value 632.45 452.36 400.68 263.51
Tangible Book Value per Share 4.64 3.23 3.18 2.12
Total Long Term Debt, Supplemental 1,668.19 1,744.46 1,836.23 2,013.92
Long Term Debt Maturing within 1 Year 0.03 1.28 55.15 44.03
Long Term Debt Maturing in Year 2 0.03 1.43 44.13 67.32
Long Term Debt Maturing in Year 3 1.44 21.58 385.04 44.13
Long Term Debt Maturing in Year 4 651.50 23.94 791.65 385.04
Long Term Debt Maturing in Year 5 360.16 1,039.62 527.11 913.18
Long Term Debt Maturing in 2-3 Years 1.47 23.01 429.17 111.46
Long Term Debt Maturing in 4-5 Years 1,011.66 1,063.56 1,318.77 1,298.23
Long Term Debt Maturing in Year 6 & Beyond 655.03 656.61 33.14 560.22
Interest Costs 0.00 0.00 -0.04 -0.11
Total Capital Leases 0.03 0.56 1.28 1.98
Capital Lease Payments Due in Year 1 0.03 0.34 0.76 0.76
Capital Lease Payments Due in Year 2 0.00 0.22 0.54 0.76
Capital Lease Payments Due in Year 3 0.00 0.00 0.03 0.54
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.03
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.22 0.57 1.30
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.03
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 74.75 98.97 106.75 96.39
Operating Lease Payments Due in Year 1 23.26 33.47 32.67 28.45
Operating Lease Payments Due in Year 2 18.92 25.10 27.10 23.53
Operating Lease Payments Due in Year 3 13.31 21.46 20.45 17.84
Operating Lease Payments Due in Year 4 9.59 16.13 16.82 11.59
Operating Lease Payments Due in Year 5 5.56 8.25 12.06 9.07
Operating Lease Payments Due in 2-3 Years 32.23 46.56 47.55 41.37
Operating Lease Payments Due in 4-5 Years 15.14 24.38 28.88 20.66
Standardized Operating Lease Payments Due in Year 6 and Beyond 4.11 -5.43 -2.35 5.91
Unfunded Plan Obligations 29.04 27.03 27.79 26.21
Total Funded Status -29.04 -27.03 -27.79 -26.21
Discount Rate - Domestic 5.55 5.70 5.00 5.20
Compensation Rate - Domestic 4.45 4.44 4.40 4.40
Accrued Liabilities - Domestic -47.60 -41.80 -38.60 -32.30
Other Assets, Net - Domestic -0.31 -1.92 -0.09 -0.51
Net Assets Recognized on Balance Sheet -47.91 -43.72 -38.69 -32.81
Total Plan Obligations 29.04 27.03 27.79 26.21
Net Asset Value (NAV) 1,505.81 1,333.41 1,291.77 1,165.09
Number of Units or Properties 95.00 99.00 100.00 102.00

In millions of USD (except for per share items)

Source: LSEG