Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 93.97 95.07 506.49 283.52
Cash and Short Term Investments 93.97 95.07 506.49 283.52
Accounts Receivable - Trade, Gross 390.63 417.21 366.73 365.34
Provision for Doubtful Accounts -0.61 -0.81 -1.16 -2.67
Accounts Receivable - Trade, Net 390.02 416.40 365.57 362.67
Receivables - Other 0.00 0.00 6.51 6.28
Total Receivables, Net 390.02 416.40 372.08 368.95
Prepaid Expenses 44.51 43.54 45.18 32.11
Restricted Cash - Current 0.00 0.00 20.16 26.74
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 20.16 26.74
Total Current Assets 528.51 555.01 943.91 711.32
Buildings - Gross 2,590.61 2,564.94 2,555.87 2,548.47
Land/Improvements - Gross 119.97 120.97 120.84 128.50
Machinery/Equipment - Gross 239.83 239.19 220.97 225.51
Construction in Progress - Gross 23.94 26.61 20.76 42.86
Other Property/Plant/Equipment - Gross 177.57 163.10 180.66 191.10
Property/Plant/Equipment, Total - Gross 3,151.92 3,114.81 3,099.10 3,136.44
Accumulated Depreciation, Total -1,105.44 -1,021.84 -949.06 -889.52
Property/Plant/Equipment, Total - Net 2,046.48 2,092.97 2,150.03 2,246.92
Goodwill, Net 755.20 755.20 755.23 755.25
Intangibles - Gross 302.68 387.25 387.27 387.30
Accumulated Intangible Amortization -166.80 -239.56 -221.15 -199.55
Intangibles, Net 135.89 147.69 166.12 187.75
LT Investment - Affiliate Companies 9.10 10.20 10.30 11.10
Long Term Investments 9.10 10.20 10.30 11.10
Note Receivable - Long Term 0.00 0.00 367.07 396.65
Deferred Income Tax - Long Term Asset 8.55 8.01 0.00 36.60
Discontinued Operations - Long Term Asset 0.00 0.48 7.88 9.11
Restricted Cash - Long Term 135.97 111.69 76.16 37.34
Other Long Term Assets 76.72 79.14 60.71 68.09
Other Long Term Assets, Total 221.23 199.32 144.75 151.14
Total Assets 3,696.41 3,760.38 4,537.41 4,460.13
Accounts Payable 64.45 79.31 64.07 85.86
Accrued Expenses 286.82 277.77 257.09 249.96
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 55.88 44.72 18.57 26.18
Other Current Liabilities 30.31 35.41 39.12 49.30
Other Current liabilities, Total 30.31 35.41 39.12 49.30
Total Current Liabilities 437.46 437.21 378.84 411.30
Long Term Debt 1,725.50 1,933.15 2,923.82 2,886.10
Capital Lease Obligations 0.00 1.28 1.98 2.99
Total Long Term Debt 1,725.50 1,934.43 2,925.79 2,889.09
Total Debt 1,781.38 1,979.15 2,944.36 2,915.27
Deferred Income Tax - Long Term Liability 77.37 75.85 80.77 30.73
Deferred Income Tax 77.37 75.85 80.77 30.73
Minority Interest -1.45 -1.31 -1.20 -1.02
Other Long Term Liabilities 165.76 147.81 176.99 216.93
Other Liabilities, Total 165.76 147.81 176.99 216.93
Total Liabilities 2,404.64 2,593.99 3,561.20 3,547.02
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 1.30 1.29 1.27 1.26
Common Stock, Total 1.30 1.29 1.27 1.26
Additional Paid-In Capital 1,299.19 1,291.36 1,276.21 1,262.27
Retained Earnings (Accumulated Deficit) 103.09 -4.24 -175.96 -222.89
Treasury Stock - Common -95.18 -105.10 -105.10 -104.95
Unrealized Gain (Loss) 0.00 -0.95 0.01 0.00
Cumulative Translation Adjustment -19.76 -20.02 -12.46 -9.21
Minimum Pension Liability Adjustment 0.07 0.40 -5.24 -8.63
Other Comprehensive Income 3.04 3.65 -2.52 -4.75
Other Equity, Total -16.64 -15.97 -20.22 -22.59
Total Equity 1,291.77 1,166.40 976.21 913.10
Total Liabilities & Shareholders' Equity 3,696.41 3,760.38 4,537.41 4,460.13
Shares Outstanding – Common Stock Primary Issue 126.09 124.06 122.47 121.32
Total Common Shares Outstanding 126.09 124.06 122.47 121.32
Treasury Shares – Common Primary Issue 4.21 4.85 4.85 4.84
Employees 16,400.00 15,800.00 15,800.00 20,000.00
Number of Common Shareholders 492.00 489.00 497.00 544.00
Accumulated Intangible Amortization 166.80 239.56 221.15 199.55
Total Current Assets less Inventory 528.51 555.01 943.91 711.32
Quick Ratio 1.21 1.27 2.49 1.73
Current Ratio 1.21 1.27 2.49 1.73
Net Debt 1,685.96 1,882.76 2,436.67 2,630.73
Tangible Book Value 400.68 263.51 54.86 -29.90
Tangible Book Value per Share 3.18 2.12 0.45 -0.25
Total Long Term Debt, Supplemental 1,836.23 2,013.92 2,963.57 2,930.39
Long Term Debt Maturing within 1 Year 55.15 44.03 16.70 24.52
Long Term Debt Maturing in Year 2 44.13 67.32 276.95 211.56
Long Term Debt Maturing in Year 3 385.04 44.13 1,766.40 299.98
Long Term Debt Maturing in Year 4 791.65 385.04 10.95 1,703.69
Long Term Debt Maturing in Year 5 527.11 913.18 591.58 11.55
Long Term Debt Maturing in Year 6 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 429.17 111.46 2,043.35 511.54
Long Term Debt Maturing in 4-5 Years 1,318.77 1,298.23 602.53 1,715.24
Long Term Debt Maturing in Year 6 & Beyond 33.14 560.22 300.99 679.09
Interest Costs -0.04 -0.11 -0.23 -0.40
Total Capital Leases 1.28 1.98 3.84 5.03
Capital Lease Payments Due in Year 1 0.76 0.76 1.99 2.43
Capital Lease Payments Due in Year 2 0.54 0.76 0.76 1.73
Capital Lease Payments Due in Year 3 0.03 0.54 0.76 0.50
Capital Lease Payments Due in Year 4 0.00 0.03 0.54 0.50
Capital Lease Payments Due in Year 5 0.00 0.00 0.03 0.27
Capital Lease Payments Due in Year 6 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.57 1.30 1.52 2.23
Capital Lease Payments Due in 4-5 Years 0.00 0.03 0.56 0.77
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 106.75 96.39 118.20 130.46
Operating Lease Payments Due in Year 1 32.67 28.45 36.70 36.22
Operating Lease Payments Due in Year 2 27.10 23.53 28.39 27.39
Operating Lease Payments Due in Year 3 20.45 17.84 22.85 22.59
Operating Lease Payments Due in Year 4 16.82 11.59 14.62 19.24
Operating Lease Payments Due in Year 5 12.06 9.07 9.02 11.13
Operating Lease Payments Due in 2-3 Years 47.55 41.37 51.24 49.98
Operating Lease Payments Due in 4-5 Years 28.88 20.66 23.64 30.37
Standardized Operating Lease Payments Due in Year 6 and Beyond -2.35 5.91 6.61 13.90
Pension Obligation - Domestic 0.00 0.00 0.00 0.00
Plan Assets - Domestic 0.00 0.00 0.00 0.00
Funded Status - Domestic 0.00 0.00 0.00 0.00
Unfunded Plan Obligations 27.79 26.21 31.83 33.53
Total Funded Status -27.79 -26.21 -31.83 -33.53
Discount Rate - Domestic 5.00 5.20 3.05 2.80
Compensation Rate - Domestic 4.40 4.40 4.40 4.40
Accrued Liabilities - Domestic -0.04 -0.03 -35.00 -36.90
Other Assets, Net - Domestic -0.09 -0.51 6.63 10.93
Net Assets Recognized on Balance Sheet -0.13 -0.54 -28.37 -25.98
Total Plan Obligations 27.79 26.21 31.83 33.53
Total Plan Assets 0.00 0.00 0.00 0.00
Net Asset Value (NAV) 1,291.77 1,165.09 976.21 913.10
Number of Units or Properties 100.00 102.00 106.00 118.00

In millions of USD (except for per share items)

Source: LSEG