Cash Flow Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 254.31 31.90 107.18 171.69
Depreciation – Supplemental 132.04 126.22 125.78 132.93
Depreciation/Depletion 132.04 126.22 125.78 132.93
Deferred Taxes 22.09 1.54 1.48 -13.13
Unusual Items -235.45 83.21 5.04 5.45
Equity in Net Earnings (Loss) -4.53 -2.70 -4.53 -4.77
Other Non-Cash Items 29.75 26.43 27.24 25.59
Non-Cash Items -210.23 106.94 27.74 26.27
Accounts Receivable -233.04 -7.58 11.67 -47.68
Payable/Accrued 97.28 -21.85 8.09 21.85
Other Operating Cash Flow 10.17 5.08 2.99 4.49
Changes in Working Capital -125.59 -24.35 22.75 -21.34
Cash from Operating Activities 72.61 242.24 284.93 296.41
Purchase of Fixed Assets -197.51 -78.69 -73.00 -90.03
Capital Expenditures -197.51 -78.69 -73.00 -90.03
Acquisition of Business
Sale of Business
Sale of Fixed Assets 321.05 19.58 101.42
Sale/Maturity of Investment 4.63 10.09
Purchase of Investments -22.49 -33.12
Other Investing Cash Flow -7.15 -8.43
Other Investing Cash Flow Items, Total 303.20 -23.03 12.43 92.99
Cash from Investing Activities 105.68 -101.72 -60.57 2.96
Other Financing Cash Flow -25.75 -80.96 -5.84 -42.84
Financing Cash Flow Items -25.75 -80.96 -5.84 -42.84
Cash Dividends Paid - Common -- --
Total Cash Dividends Paid -- --
Sale/Issuance of Common 0.17 0.16 0.16 0.20
Repurchase/Retirement of Common -91.02 --
Common Stock, Net -90.85 0.16 5.91 0.20
Options Exercised 4.55 8.19 0.24 0.07
Issuance (Retirement) of Stock, Net -86.30 8.35 6.15 0.26
Long Term Debt Issued -- 1.72M -- 30.00
Long Term Debt Reduction -614.61 -1,926.78 -208.39 -686.53
Long Term Debt, Net -73.61 -96.28 -208.39 -656.53
Issuance (Retirement) of Debt, Net -73.61 -96.28 -208.39 -656.53
Cash from Financing Activities -185.66 -168.89 -208.08 -699.10
Foreign Exchange Effects 5.14 -5.63 -0.26 -4.75
Net Change in Cash -2.23 -34.00 16.02 -404.48
Net Cash - Beginning Balance 125.86 159.87 143.84 548.32
Net Cash - Ending Balance 123.64 125.86 159.87 143.84
Cash Interest Paid 153.95 190.61 198.71 103.75
Cash Taxes Paid 29.55 15.68 19.23 44.61

In millions of USD (except for per share items)

Source: LSEG