Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 171.69 | 77.23 | 112.83 | 166.41 |
Depreciation – Supplemental | 132.93 | 135.18 | 134.68 | 130.83 |
Depreciation/Depletion | 132.93 | 135.18 | 134.68 | 130.83 |
Deferred Taxes | -13.13 | 86.38 | 11.22 | -0.59 |
Discontinued Operations | ||||
Unusual Items | 5.45 | -1.75 | 24.38 | 11.45 |
Equity in Net Earnings (Loss) | -4.77 | -7.14 | -9.17 | -9.53 |
Other Non-Cash Items | 25.59 | 26.88 | 31.25 | 31.33 |
Non-Cash Items | 26.27 | 18.00 | 46.46 | 33.26 |
Accounts Receivable | -47.68 | 15.70 | 73.34 | -12.75 |
Payable/Accrued | 21.85 | -58.11 | 57.27 | 10.67 |
Other Operating Cash Flow | 4.49 | 8.26 | 5.93 | 10.31 |
Changes in Working Capital | -21.34 | -34.15 | 136.54 | 8.24 |
Cash from Operating Activities | 296.41 | 282.64 | 441.73 | 338.14 |
Purchase of Fixed Assets | -90.03 | -69.39 | -108.80 | -117.24 |
Capital Expenditures | -90.03 | -69.39 | -108.80 | -117.24 |
Acquisition of Business | ||||
Sale of Business | -- | |||
Sale of Fixed Assets | 101.42 | 4.13 | 2.55 | 1.24 |
Sale/Maturity of Investment | 21.24 | |||
Other Investing Cash Flow | -8.43 | -9.71 | 2.08 | 11.87 |
Other Investing Cash Flow Items, Total | 92.99 | 15.66 | 4.63 | 13.11 |
Cash from Investing Activities | 2.96 | -53.74 | -104.17 | -104.14 |
Other Financing Cash Flow | -42.84 | -11.68 | -2.79 | -14.04 |
Financing Cash Flow Items | -42.84 | -11.68 | -2.79 | -14.04 |
Cash Dividends Paid - Common | -- | -30.49 | -216.15 | -232.55 |
Total Cash Dividends Paid | -- | -30.49 | -216.15 | -232.55 |
Sale/Issuance of Common | 0.20 | 0.28 | 0.62 | 0.53 |
Repurchase/Retirement of Common | -- | -- | -9.01 | -- |
Common Stock, Net | 0.20 | 0.28 | -8.39 | 0.53 |
Options Exercised | 0.07 | 0.02 | 1.26 | |
Issuance (Retirement) of Stock, Net | 0.26 | 0.30 | -8.39 | 1.79 |
Long Term Debt Issued | 30.00 | 435.00 | 960.58 | 842.47 |
Long Term Debt Reduction | -686.53 | -381.87 | -830.00 | -848.34 |
Long Term Debt, Net | -656.53 | 53.13 | 130.58 | -5.86 |
Issuance (Retirement) of Debt, Net | -656.53 | 53.13 | 130.58 | -5.86 |
Cash from Financing Activities | -699.10 | 11.26 | -96.74 | -250.65 |
Foreign Exchange Effects | -4.75 | -3.69 | 3.57 | -0.35 |
Net Change in Cash | -404.48 | 236.47 | 244.38 | -17.00 |
Net Cash - Beginning Balance | 548.32 | 311.85 | 67.47 | 84.47 |
Net Cash - Ending Balance | 143.84 | 548.32 | 311.85 | 67.47 |
Cash Interest Paid | 103.75 | 122.16 | 113.30 | 135.58 |
Cash Taxes Paid | 44.61 | 49.48 | 5.36 | 11.16 |
In millions of USD (except for per share items)
Copyright Refinitiv