The GEO Group Announces Tax Treatment of 2014 Dividends
BOCA RATON, Fla.--(BUSINESS WIRE)-- The GEO Group, Inc. (NYSE: GEO) ("GEO") announced today the tax treatment of its 2014 dividend distributions.
The following table summarizes, for income tax purposes, the nature of distributions paid to shareholders, presented on a per share basis, during the calendar year ended December 31, 2014. Shareholders are encouraged to consult with their own tax advisors as to their specific tax treatment of GEO distributions.
Common Stock
(CUSIP # 36159R103 through June 27, 2014 and CUSIP # 36162J106 beginning June 30, 2014)
Ordinary Dividends | Capital Gains | |||||||||||||||||||||||||||||||||||
CUSIP |
Record |
Payment |
Total |
Total | Qualified (1) |
Non- |
Total |
Unrecaptured |
Long Term |
Nondividend |
||||||||||||||||||||||||||
36159R103 | 3/3/2014 | 3/14/2014 | $ | 0.5700000 | $ | 0.4602428 | $ | 0.0448272 | $ | 0.4154156 | $ | - | $ | - | $ | - | $ | 0.1097572 | ||||||||||||||||||
36159R103 | 5/15/2014 | 5/27/2014 | $ | 0.5700000 | $ | 0.4602428 | $ | 0.0448272 | $ | 0.4154156 | $ | - | $ | - | $ | - | $ | 0.1097572 | ||||||||||||||||||
36162J106 | 8/18/2014 | 8/29/2014 | $ | 0.5700000 | $ | 0.4602428 | $ | 0.0448272 | $ | 0.4154156 | $ | - | $ | - | $ | - | $ | 0.1097572 | ||||||||||||||||||
36162J106 | 11/17/2014 | 11/26/2014 | $ | 0.6200000 | $ | 0.5006150 | $ | 0.0487594 | $ | 0.4518556 | $ | - | $ | - | $ | - | $ | 0.1193850 | ||||||||||||||||||
Totals | $ | 2.3300000 | $ | 1.8813435 | $ | 0.1832411 | $ | 1.6981024 | $ | - | $ | - | $ | - | $ | 0.4486565 | ||||||||||||||||||||
Percentage | 100 | % | 80.74436 | % | 7.86443 | % | 72.87993 | % | 0.00000 | % | 0.00000 | % | 0.00000 | % | 19.25564 | % | ||||||||||||||||||||
(1) The amount constitutes a "Qualified Dividend", as defined by the Internal Revenue Service. | ||||||||||||||||||||||||||||||||||||
(2) The amount constitutes a "Return of Capital", as defined by the Internal Revenue Service. |
About The GEO Group, Inc.
The GEO Group, Inc. (NYSE: GEO) is the first fully integrated equity real estate investment trust specializing in the design, financing, development, and operation of correctional, detention, and community reentry facilities around the globe. GEO is the world's leading provider of diversified correctional, detention, community reentry, and electronic monitoring services to government agencies worldwide with operations in the United States, Australia, South Africa, and the United Kingdom. GEO's worldwide operations include the ownership and/or management of 98 facilities totaling approximately 79,000 beds, including projects under development, with a growing workforce of approximately 18,000 professionals.
The GEO Group, Inc.
Pablo E. Paez, 1-866-301-4436
Vice President, Corporate Relations
Source: The GEO Group, Inc.