Cash Flow Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 107.18 171.69 77.23 112.83
Depreciation – Supplemental 125.78 132.93 135.18 134.68
Depreciation/Depletion 125.78 132.93 135.18 134.68
Deferred Taxes 1.48 -13.13 86.38 11.22
Discontinued Operations
Unusual Items 5.04 5.45 -1.75 24.38
Equity in Net Earnings (Loss) -4.53 -4.77 -7.14 -9.17
Other Non-Cash Items 27.24 25.59 26.88 31.25
Non-Cash Items 27.74 26.27 18.00 46.46
Accounts Receivable 11.67 -47.68 15.70 73.34
Payable/Accrued 8.09 21.85 -58.11 57.27
Other Operating Cash Flow 2.99 4.49 8.26 5.93
Changes in Working Capital 22.75 -21.34 -34.15 136.54
Cash from Operating Activities 284.93 296.41 282.64 441.73
Purchase of Fixed Assets -73.00 -90.03 -69.39 -108.80
Capital Expenditures -73.00 -90.03 -69.39 -108.80
Acquisition of Business
Sale of Business
Sale of Fixed Assets 19.58 101.42 4.13 2.55
Sale/Maturity of Investment 21.24
Other Investing Cash Flow -7.15 -8.43 -9.71 2.08
Other Investing Cash Flow Items, Total 12.43 92.99 15.66 4.63
Cash from Investing Activities -60.57 2.96 -53.74 -104.17
Other Financing Cash Flow -5.84 -42.84 -11.68 -2.79
Financing Cash Flow Items -5.84 -42.84 -11.68 -2.79
Cash Dividends Paid - Common -- -- -30.49 -216.15
Total Cash Dividends Paid -- -- -30.49 -216.15
Sale/Issuance of Common 0.16 0.20 0.28 0.62
Repurchase/Retirement of Common -- -- -9.01
Common Stock, Net 5.91 0.20 0.28 -8.39
Options Exercised 0.24 0.07 0.02
Issuance (Retirement) of Stock, Net 6.15 0.26 0.30 -8.39
Long Term Debt Issued -- 30.00 435.00 960.58
Long Term Debt Reduction -208.39 -686.53 -381.87 -830.00
Long Term Debt, Net -208.39 -656.53 53.13 130.58
Issuance (Retirement) of Debt, Net -208.39 -656.53 53.13 130.58
Cash from Financing Activities -208.08 -699.10 11.26 -96.74
Foreign Exchange Effects -0.26 -4.75 -3.69 3.57
Net Change in Cash 16.02 -404.48 236.47 244.38
Net Cash - Beginning Balance 143.84 548.32 311.85 67.47
Net Cash - Ending Balance 159.87 143.84 548.32 311.85
Cash Interest Paid 198.71 103.75 122.16 113.30
Cash Taxes Paid 19.23 44.61 49.48 5.36

In millions of USD (except for per share items)

Copyright Refinitiv